6/10/08 10:32 PM          
Team W L T Win % GB
Cal Ripken 9
Helena Body & Paint 7 1 0 0.875  
Helena Dental 5 3 0 0.625 2.0
Helena IR 4 4 0 0.500 3.0
Bob’s Valley Market 4 4 0 0.500 3.0
Action Print 3 5 0 0.375 4.0
American Federal 3 5 0 0.375 4.0
HCCU 2 6 0 0.250 5.0
  28 28 0    
Cal Ripken 10
East Helena 14 1 0 0.933  
Crown Trophy 13 2 0 0.867 1.0
Mtn West Bank 12 4 0 0.750 2.5
Western States Ins 11 5 0 0.688 3.5
Mtn West Pathology 9 7 0 0.563 5.5
Kleen King 7 9 0 0.438 7.5
Luxan & Murfitt 5 11 0 0.313 9.5
Nitro Green 3 13 0 0.188 11.5
Cochrane Insurance 3 13 0 0.188 11.5
Pepsi 2 14 0 0.125 12.5
  79 79 0    
Cal Ripken 11
Dairy Queen 14 1 0 0.933  
Precision Embroidery 9 5 1 0.643 4.5
WWC Engineering 9 6 0 0.600 5.0
MT Vet Specialists 6 9 0 0.400 8.0
Canyon Ferry Mini Bkt 4 10 1 0.286 9.5
Morrison Maierle Inc 2 13 0 0.133 12.0
  44 44 2    
Cal Ripken 12 `
Main Connection 15 0 0 1.000  
MHPT 9 4 0 0.692 5.0
Elk Mountain 7 9 0 0.438 8.5
Spieker Sprinkler 3 12 0 0.200 12.0
TK Jams Drywall 3 12 0 0.200 12.0
  37 37 0    
Prep
Morrison Maierle Systems 10 6 0 0.625  
East Helena 9 6 0 0.600 0.5
Chili O’Brien 8 6 1 0.571 1.0
Rocky Mtn Computer 7 8 1 0.467 2.5
Upfront Auto 2 10 2 0.167 6.0
  36 36 4    
Babe Ruth
Southern Mtn 2 0 0 1    
TJ's Vending 11 1 0 0.917 -3.0
Dairy Queen 10 2 1 0.833 -2.0
Southern Mtn 1 3 3 0 0.500 2.0
MRI Center 5 9 0 0.357 4.0
A-1 Rentals 3 9 0 0.250 5.0
Remax 3 11 0 0.214 6.0
  35 35 2    
Senior Babe Ruth
Lehrkind Coca-Cola 10 2 0 0.833  
Spieker Sprinkler 8 4 0 0.667 2.0
Wendy’s 6 5 1 0.545 3.5  
Pepsi 5 8 0 0.385 5.5
Townsend 0 10 1 0.000 9.0
  29 29 2